The S models are the top capacity range of Cubigel Compressors that goes from 18.00 to 34.42 cc, with an optimized design to reduce vibration in refrigerants R134a, R404A, R407c, R507, R22.
| Model | Disp-lace-ment, cm3 | Power, W | App-lica-tion | CPR coo-ling | Voltage, V |
Fre-que-ncy, Hz | Pha-se amo-unt |
Motor | Star-ting | Ex-pan-sion | Cooling capacity Q0, W | Weight, Kg |
De-sign | ||||||
| 1 W = 0,864 kcal/h = 3,415 BTU/h | |||||||||||||||||||
| Evaporating temperature t0, ºC |
|||||||||||||||||||
| Cecomaf | Ashrae | ||||||||||||||||||
| -25 | -15 | 5 | 10 | 7,2 | |||||||||||||||
| W | COP | kcal/h | COP | ||||||||||||||||
| GS26TB | 25,93 | 559 | HMBP | F | 220-240 | 50 | 1 | CSIR | R | C-V | 265 | 703 | 2071 | 2,09 | 2515 | 2140 | 2,42 | 22,7 | Sc |
| GS26TG | 25,93 | 559 | HMBP | F | 200-220 / 220-230 | 50 / 60 | 1 | CSIR | R | C-V | 265 | 703 | 2071 | 2,15 | 2515 | 2140 | 2,49 | 22,7 | Sc |
| GS26T3 | 25,93 | 559 | HMBP | F | 400/440 | 50 / 60 | 3 | 3PHASE | R | C-V | 265 | 703 | 2071 | 2,21 | 2515 | 2140 | 2,55 | 22,7 | Sc |
| GS30TB | 29,95 | 653 | HMBP | F | 220-240 | 50 | 1 | CSR | R | C-V | 318 | 786 | 2452 | 2,33 | 3020 | 2550 | 2,70 | 22,7 | Sd |
| GS30TG | 29,95 | 653 | HMBP | F | 200-220 / 220-230 | 50 / 60 | 1 | CSR | R | C-V | 318 | 786 | 2452 | 2,33 | 3020 | 2550 | 2,70 | 23,0 | Sd |
| GS34TB | 34,42 | 746 | HMBP | F | 220-240 | 50 | 1 | CSR | R | C-V | 476 | 1068 | 2852 | 2,28 | 3422 | 2931 | 2,62 | 22,7 | Sd |
| GS34TBb | 34,42 | 746 | HMBP | F | 220-240 | 50 | 1 | CSR | R | C-V | 476 | 1068 | 2852 | 2,28 | 3422 | 2931 | 2,62 | 22,7 | Sd |
| Testing cycle conditions | CECOMAF | ASHRAE | ||
| LBP (A) | LBP (B) | HMBP (C) | HMBP (D) | |
| Condensing temperature | 55 | 55 | 55 | |
| Liquid temperature | 55 | 32 | 46 | |
| Suction temperature | 32 | 32 | 35 | |
| Ambient temperature | 32 | 32 | 35 | |
F – Fan cooled
OC – Oil cooler
S – Static
C – Capillar and tube
V – Expansion valve
P – PTC
R – Relay
GS compressor’s range can be provided with tube or valve