<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holod-Proekt - Refrigeration Systems Design &#187; Heat pumps</title>
	<atom:link href="http://holod-proekt.com/category/heat-pumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://holod-proekt.com</link>
	<description>Design of Refrigeration Systems and Air-Conditioning Equipment</description>
	<lastBuildDate>Thu, 19 Mar 2020 13:13:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Bitzer 4NE-20.F4Y-40S Ecoline Varispeed compressor. Application as part of ground-air heat pump</title>
		<link>http://holod-proekt.com/en/2016/04/compressor-4ne-20-f4y-40s-of-ecoline-varispeed-series-description-and-technical-characteristics-for-use-as-part-of-ground-air-heat-pump/</link>
		<comments>http://holod-proekt.com/en/2016/04/compressor-4ne-20-f4y-40s-of-ecoline-varispeed-series-description-and-technical-characteristics-for-use-as-part-of-ground-air-heat-pump/#comments</comments>
		<pubDate>Tue, 05 Apr 2016 21:55:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Обзор оборудования]]></category>
		<category><![CDATA[Полезное]]></category>
		<category><![CDATA[Heat pumps]]></category>
		<category><![CDATA[Техническая спецификация]]></category>
		<category><![CDATA[Чертежи]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4683</guid>
		<description><![CDATA[This article presents the technical characteristics and peculiarities description of Bitzer 4NE-20.F4Y-40S compressor being a part of ground-to-air heat pump (operation principle and application features of this type have been described in previous articles of the series about the equipment &#8230; <a href="http://holod-proekt.com/en/2016/04/compressor-4ne-20-f4y-40s-of-ecoline-varispeed-series-description-and-technical-characteristics-for-use-as-part-of-ground-air-heat-pump/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2016/04/application-of-ground-air-heat-pumps-in-hvac-systems-apartment-and-office-buildings-heat-recuperation-recovery-in-hvac-systems/" rel="bookmark" title="Application of ground-air heat pumps in HVAC systems of apartment and office buildings. Heat recuperation">Application of ground-air heat pumps in HVAC systems of apartment and office buildings. Heat recuperation </a></li>
<li><a href="http://holod-proekt.com/en/2011/07/tehnicheskaya-spetsifikatsiya-polugermetichniy-vintovoy-kompressor-bitzer-hsk7471-70-40p/" rel="bookmark" title="Полугерметичный винтовой компрессор Bitzer HSK7471-70-40P">Полугерметичный винтовой компрессор Bitzer HSK7471-70-40P </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/04/compressor-4ne-20-f4y-40s-of-ecoline-varispeed-series-description-and-technical-characteristics-for-use-as-part-of-ground-air-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of ground-air heat pumps in HVAC systems of apartment and office buildings. Heat recuperation</title>
		<link>http://holod-proekt.com/en/2016/04/application-of-ground-air-heat-pumps-in-hvac-systems-apartment-and-office-buildings-heat-recuperation-recovery-in-hvac-systems/</link>
		<comments>http://holod-proekt.com/en/2016/04/application-of-ground-air-heat-pumps-in-hvac-systems-apartment-and-office-buildings-heat-recuperation-recovery-in-hvac-systems/#comments</comments>
		<pubDate>Mon, 04 Apr 2016 19:19:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Полезное]]></category>
		<category><![CDATA[Проектирование]]></category>
		<category><![CDATA[Стандарты]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4669</guid>
		<description><![CDATA[The heating, ventilation and air-conditioning (HVAC) system of a cottage is shown in figure 4.2. The HVAC system main elements are central sectional air conditioner, Читать дальше... Copyright © 2016, holod-proekt.com - Проектирование холодильных систем. Все права защищены. &#124; Постоянная &#8230; <a href="http://holod-proekt.com/en/2016/04/application-of-ground-air-heat-pumps-in-hvac-systems-apartment-and-office-buildings-heat-recuperation-recovery-in-hvac-systems/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2016/04/earth-to-air-heat-pump/" rel="bookmark" title="Ground-to-air heat pump">Ground-to-air heat pump </a></li>
<li><a href="http://holod-proekt.com/en/2015/12/efficiency-indexes-comparison-of-heat-pumps-operation-depending-on-the-running-conditions/" rel="bookmark" title="Efficiency indexes comparison of heat pumps operation depending on the running conditions">Efficiency indexes comparison of heat pumps operation depending on the running conditions </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/04/application-of-ground-air-heat-pumps-in-hvac-systems-apartment-and-office-buildings-heat-recuperation-recovery-in-hvac-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground-to-air heat pump</title>
		<link>http://holod-proekt.com/en/2016/04/earth-to-air-heat-pump/</link>
		<comments>http://holod-proekt.com/en/2016/04/earth-to-air-heat-pump/#comments</comments>
		<pubDate>Sat, 02 Apr 2016 13:38:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Полезное]]></category>
		<category><![CDATA[Проектирование]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4463</guid>
		<description><![CDATA[To analyze this type of pump let us consider the example of heat pump with a system of heat take-off from the closed ground (i.e. a cooling medium is circulated in a closed loop, thus taking off the low-grade heat) &#8230; <a href="http://holod-proekt.com/en/2016/04/earth-to-air-heat-pump/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2016/01/air-to-air-heat-pump/" rel="bookmark" title="Air-to-air heat pump">Air-to-air heat pump </a></li>
<li><a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/" rel="bookmark" title="Water-to-water heat pump. Heat take-off from a pond">Water-to-water heat pump. Heat take-off from a pond </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/04/earth-to-air-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-to-water heat pump. Geothermal heat take-off via apertures</title>
		<link>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-geothermal-heat-take-off-via-apertures/</link>
		<comments>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-geothermal-heat-take-off-via-apertures/#comments</comments>
		<pubDate>Thu, 28 Jan 2016 13:56:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4457</guid>
		<description><![CDATA[Let us consider an example of the open-type heat pump with low-grade heat take-off system in this article. The ground water, coming into the heat pump evaporator directly from an aperture, is a cooling medium (i.e. a medium, which is &#8230; <a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-geothermal-heat-take-off-via-apertures/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/" rel="bookmark" title="Water-to-water heat pump. Heat take-off from a pond">Water-to-water heat pump. Heat take-off from a pond </a></li>
<li><a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond-technical-characteristics-of-equipment/" rel="bookmark" title="Water-to-water heat pump. Heat take-off from a pond. Technical characteristics of equipment">Water-to-water heat pump. Heat take-off from a pond. Technical characteristics of equipment </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-geothermal-heat-take-off-via-apertures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-to-air heat pump</title>
		<link>http://holod-proekt.com/en/2016/01/air-to-air-heat-pump/</link>
		<comments>http://holod-proekt.com/en/2016/01/air-to-air-heat-pump/#comments</comments>
		<pubDate>Tue, 19 Jan 2016 23:58:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Cubigel]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4452</guid>
		<description><![CDATA[In heat pumps of the given type the aerothermal environmental energy is taken off the outside air and, owing to transformation and transfer, heats the indoor air. The example of heat pump application is Читать дальше... Copyright © 2016, holod-proekt.com &#8230; <a href="http://holod-proekt.com/en/2016/01/air-to-air-heat-pump/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/" rel="bookmark" title="Water-to-water heat pump. Heat take-off from a pond">Water-to-water heat pump. Heat take-off from a pond </a></li>
<li><a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond-technical-characteristics-of-equipment/" rel="bookmark" title="Water-to-water heat pump. Heat take-off from a pond. Technical characteristics of equipment">Water-to-water heat pump. Heat take-off from a pond. Technical characteristics of equipment </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/01/air-to-air-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-to-water heat pump. Heat take-off from a pond. Technical characteristics of equipment</title>
		<link>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond-technical-characteristics-of-equipment/</link>
		<comments>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond-technical-characteristics-of-equipment/#comments</comments>
		<pubDate>Thu, 14 Jan 2016 20:48:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Обзор оборудования]]></category>
		<category><![CDATA[Подбор оборудования]]></category>
		<category><![CDATA[Heat pumps]]></category>
		<category><![CDATA[Техническая спецификация]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4534</guid>
		<description><![CDATA[This article presents the technical characteristics of main equipment, being a part of heat pump from a previous article of the series. It should be reminded that the unit main elements are Bitzer 6JE-33Y-40P semi-hermetic reciprocating compressor of Ecoline series, &#8230; <a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond-technical-characteristics-of-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/" rel="bookmark" title="Water-to-water heat pump. Heat take-off from a pond">Water-to-water heat pump. Heat take-off from a pond </a></li>
<li><a href="http://holod-proekt.com/en/2013/01/the-main-system-elements-and-technical-characterisrics-of-refrigeration-food-pantries/" rel="bookmark" title="Main system elements and technical characteristics of provision refrigerating storerooms">Main system elements and technical characteristics of provision refrigerating storerooms </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond-technical-characteristics-of-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-to-water heat pump. Heat take-off from a pond</title>
		<link>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/</link>
		<comments>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/#comments</comments>
		<pubDate>Wed, 06 Jan 2016 23:16:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Подбор оборудования]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4424</guid>
		<description><![CDATA[  In units of the given type the low-grade heat energy is taken off from ponds. The heat take-off is actually performed by laying down a manifold being a system of plastic pipelines. Laying-down is carried out at Читать дальше... Copyright &#8230; <a href="http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2015/12/heat-pumps-theory/" rel="bookmark" title="Heat pumps. Theory">Heat pumps. Theory </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2016/01/water-to-water-heat-pump-heat-take-off-from-a-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency indexes comparison of heat pumps operation depending on the running conditions</title>
		<link>http://holod-proekt.com/en/2015/12/efficiency-indexes-comparison-of-heat-pumps-operation-depending-on-the-running-conditions/</link>
		<comments>http://holod-proekt.com/en/2015/12/efficiency-indexes-comparison-of-heat-pumps-operation-depending-on-the-running-conditions/#comments</comments>
		<pubDate>Fri, 25 Dec 2015 15:38:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4502</guid>
		<description><![CDATA[The basic index of heat pump performance evaluation is a transformation coefficient COP (abbr. from English “coefficient of performance”). Terms “heat transformation coefficient” and “efficiency factor” are also met. The COP is determined by the relation between heating capacity and &#8230; <a href="http://holod-proekt.com/en/2015/12/efficiency-indexes-comparison-of-heat-pumps-operation-depending-on-the-running-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2015/10/operation-features-of-circulating-pumps-of-ammonia-refrigerating-machines/" rel="bookmark" title="Operation features of circulating pumps of ammonia refrigerating machines">Operation features of circulating pumps of ammonia refrigerating machines </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2015/12/efficiency-indexes-comparison-of-heat-pumps-operation-depending-on-the-running-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pumps. Theory</title>
		<link>http://holod-proekt.com/en/2015/12/heat-pumps-theory/</link>
		<comments>http://holod-proekt.com/en/2015/12/heat-pumps-theory/#comments</comments>
		<pubDate>Thu, 17 Dec 2015 23:11:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Инфо]]></category>
		<category><![CDATA[Компрессоры Bitzer]]></category>
		<category><![CDATA[Полезное]]></category>
		<category><![CDATA[Heat pumps]]></category>

		<guid isPermaLink="false">http://holod-proekt.com/?p=4438</guid>
		<description><![CDATA[A heat pump is a device for heat energy transfer from a low-grade heat source to an object to be heated. The low-grade heat transfer and its “transformation” to the “suitable” temperature range are realized on the principle of refrigerating machine. &#8230; <a href="http://holod-proekt.com/en/2015/12/heat-pumps-theory/">Continue reading <span class="meta-nav">&#8594;</span></a><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://holod-proekt.com/en/2013/12/technical-proposal-theory/" rel="bookmark" title="Technical proposal. Theory">Technical proposal. Theory </a></li>
<li><a href="http://holod-proekt.com/en/2013/12/technical-design-theory/" rel="bookmark" title="Technical design. Theory">Technical design. Theory </a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://holod-proekt.com/en/2015/12/heat-pumps-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
